Fall 2019 to Summer 2020 Rates
Below are the per semester tuition and fee rates for fall 2019, spring 2020 and summer 2020.
Undergraduate Tuition and Composite Fees—Less Than 12 Credit Hours
Fall/Spring – Charged per credit for first 11 hours
Summer – Charged per credit for all hours
Indiana Resident | Non-Resident | International or Pre-2018 Non Resident | |
---|---|---|---|
Tuition | $234.91 | $352.37 | $562.94 |
Composite Fee | $25.51 | $25.51 | $25.51 |
Total | $260.42 | $377.88 | $588.45 |
Undergraduate Tuition and Composite Fees—12 to 18 Credit Hours
Charged at a single “banded” rate
Does not apply to summer term
Indiana Resident | Non-Resident | International or Pre-2018 Non Resident | |
---|---|---|---|
Tuition | $3,523.65 | $5,285.55 | $8,444.10 |
Composite Fee | $382.65 | $382.65 | $382.65 |
Total | $3,906.30 | $5,668.20 | $8,826.75 |
Undergraduate Tuition and Composite Fees—More than 18 Credit Hours
Charged at a single “banded” rate up to 18 credit hours and then per credit hour after that.
Does not apply to summer term
Indiana Resident | Non-Resident | International or Pre-2018 Non Resident | |
---|---|---|---|
Tuition | $3,523.65 banded rate + $234.91 per credit hour | $5,285.55 banded rate + $352.37 per credit hour | $8,444.10 banded rate + $562.94 per credit hour |
Composite Fee | $382.65 banded rate + $25.51 per credit hour | $382.65 banded rate + $25.51 per credit hour | $382.65 banded rate + $25.51 per credit hour |
Total | $3,906.30 banded rate + $260.42 per credit hour | $5,668.20 banded rate + $377.88 per credit hour | $8,826.75 banded rate + $588.45 per credit hour |
** Students taking more than 18 credit hours per semester will pay the full-time student rate, plus the per credit rate for each additional credit hour above 18.
Graduate Tuition and Composite Fees
Charged per credit hour.
Indiana Resident | Non-Resident | International* | |
---|---|---|---|
Tuition | $297.28 | $445.92 | $655.85 |
Composite Fee | $19.06 | $19.06 | $19.06 |
Total | $316.34 | $464.48 | $674.91 |
*Domestic non-resident students enrolled prior to fall 2018 will be assessed at the international rate.
Additional Fees
These apply to new or transfer students, per semester.
Summer students will always be charged the part-time rate.
Undergraduate
College | Full-time Undergraduate | Part-time Undergraduate |
---|---|---|
Business | $208.99 | $154.51 |
Engineering | $276.95 | $221.60 |
Nursing | $208.99 | $154.51 |
Technology | $235.12 | $205.33 |
Graduate
College | Full-time Graduate | Part-time Graduate |
---|---|---|
Business | $624.24 | $205.33 |
Engineering | $303.07 | $247.01 |
Nursing | $261.24 | $205.33 |
Technology | $261.24 | $247.01 |
- Lab Fee: $68.21
- Late Fee: $8.50
- Transcript Evaluation Fee: $30
- Readmission Fee: $100
- Application Fee: $25
- Degree Only Fee: $204.32
- International Student Fee: $50
- Internship/Coop/Industrial Practice Fee: $400