Outcome Reporting
Student Outcome Reporting data is used to measure the number of students who enroll in the College of Business, what degree, their retention rate and graduation rates.
College of Business Data Digest
Undergraduate Enrollment
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|
Hammond* | 842 | 843 | 840 | 861 |
Westville | 503 | 408 | 353 | 295 |
Totals | 1345 | 1253 | 1193 | 1156 |
*Excludes Hospitality and Tourism Management |
Graduate Enrollment
Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | |
---|---|---|---|---|
MAcc | 38 | 43 | 38 | 34 |
Evening MBA | 113 | 120 | 119 | 103 |
Executive MBA | 31 | 35 | 36 | 28 |
Totals | 182 | 198 | 193 | 165 |
Retention (Persistence)
F14 to F15 | F15 to F16 | F16 to F17 | |
---|---|---|---|
Bachelor’s Earned | 17.8% | 17.1% | 19.8% |
Retained in COB (Retained in PNW) | 58.9% (62.6) | 58.6% (61.4) | 60.2% (62) |
Not Retained | 19.5% | 21.5% | 18.2% |
Bachelor’s Earned in COB or Re-Enrolled in COB | 76.8% | 75.7% | 80.0% |
*Only includes COB AACSB Programs at Census
Graduation Rates*
Academic Year | Beginner | Beginner | Transfer | Transfer |
---|---|---|---|---|
6 Years or Less | Total Degrees Awarded | 6 Years or Less | Total Degrees Awarded | |
College of Business | ||||
2013-14 | 77.6% | 152 | 85.2% | 81 |
2014-15 | 81.0% | 142 | 84.5% | 84 |
2015-16 | 81.5% | 146 | 88.9% | 90 |
2016-17 | 75.7% | 148 | 87.2% | 86 |
Other Colleges | ||||
2013-14 | 80.5% | 619 | 88.5% | 410 |
2014-15 | 75.7% | 610 | 87.1% | 441 |
2015-16 | 79.3% | 639 | 88.1% | 428 |
2016-17 | 82.4% | 592 | 86.6% | 397 |
*Only includes COB AACSB Programs
Assurance of Learning
Goals and Mapping
Program Learning Goals
PLO 1:
Our graduates will understand corporate social responsibility and ethical dilemmas faced in business
Objectives:
- Our students will identify and analyze ethical issues, identify stakeholders involved and identify the effect on each stakeholder
- Our students will identify corporate social responsibility opportunities/actions and identify stakeholders and identify the effects on stakeholders
PLO 2:
Our graduates will have a global mindset
Objectives:
- Our students will identify or describe the global issues (i.e. Political, Economic, Social, Technological, Eco-environmental, Legal) faced by organizations
- Our students will analyze and explain the impact of global issues faced by organizations
- Our students will apply their analysis to the organization situation and make insightful recommendations
PLO 3:
Our graduates will have effective communication skills
Objectives:
- Our students will prepare written documents appropriate for the situation and audience
- Our students will deliver oral presentations appropriately for the situation and audience
PLO 4:
Our graduates will use business knowledge and critical-thinking skills to solve-problems
Objectives:
- Our students will have essential business knowledge
- Our students will prepare an analysis of business problems, identifying the problem or issue and its effect on business and/or stakeholders
- Our students will propose a justified solution to a business problem or issues, indicating the effect of the solution on the organization and if applicable to its stakeholders
Core & Foundation Courses | PLO 1.1 | PLO 1.2 | PLO 2.1 | PLO 2.2 | PLO 2.3 | PLO 3.1 | PLO 3.2 | PLO 4.1 | PLO 4.2 | PLO 4.3 | |
---|---|---|---|---|---|---|---|---|---|---|---|
BUSM 10000 | Freshman Year Seminar in Business | E | E | E | |||||||
BUSM 10100 | Instruction to Business | A | A | E | |||||||
ISM 10200 | Computer Utilization for Management | E | E | A | E | A | |||||
BUSM 20000 | Second Year Seminar in Business | E | E | E | E | E | E | ||||
ACC 20000 | Introduction to Accounting | E | E | A | |||||||
BIZA 22500 | Fundamental Managerial Statistics | E | A | ||||||||
ACC 20100 | Management Accounting | E | A | E | |||||||
ISM 21100 | Principles of Information Systems | A | A | E | A | ||||||
MKG 22400 | Principles of Marketing | E | A | A | E | E | |||||
BUSM 30000 | Third Year Seminar in Business | E | E | E | E | ||||||
BUSM 35400 | Legal Foundations in Business | A | E | E | A | E | E | ||||
OBHR 33000 | Introduction to Organizational Behavior | A | A | E | A | A | |||||
FIN 31000 | Financial Management | E | A | A | |||||||
BUSM 30800 | International Business | A | A | A | E | E | A | ||||
BUSM 36000 | Production/Operations Management | A | E | A | A | ||||||
BUSM 45000 | Strategic Management | A | A | A | E | A | |||||
BUSM 40000 | Fourth Year Seminar in Business | E | E | E | E | E | E | E | E | E | E |
Program Learning Goals1
PLO 1:
Our graduates will have the ability to assess ethical dilemmas faced in accounting situations
Objectives:
- Our students will be able to identify problems/opportunities in ethical accounting situations2
- Our students will be able analyze, propose, and defend actions to address problems/opportunities in ethical accounting situations3
- Our students will be able to identify and describe professional codes of conduct4
PLO 2:
Our graduates will have a global mindset amongst accounting situations5
Objectives:
- Our students will identify or describe the global issues faced by organizations
- Our students will analyze and explain the impact of global issues faced by organizations
- Our students will apply their analysis to the organization situation and make insightful recommendations
PLO 3:
Our graduates will possess effective communication skills6
Objectives:
- Our students will be able to conceptualize a complex issue into a coherent written statement
- Our students will use appropriate technology to successfully complete business-related oral communications
PLO 4:
Our graduates will develop critical thinking skills and leverage technology use in analyzing and solving accounting issues
Objectives:
- Our students will prepare an analysis of business problems, identifying the problem/issue and its effect on business and/or stakeholders7
- Our students will propose a justified solution to a business problem or issues, indicating the effect of the solution on the organization and if applicable to its stakeholder8
- Our students will research and gather data from a wide variety of sources to solve problems and support decision making9
Required Courses | 1.1 | 1.2 | 1.3 | 2.1 | 2.2 | 2.3 | 3.1 | 3.2 | 4.1 | 4.2 | 4.3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MGMT 50100 | Advanced Taxation | E | E | A | E | E | E | E | A | |||
MGMT 50300 | Advanced Accounting | A | A | A | A | E | E | E | ||||
MGMT 50500 | Management Accounting II | E | E | E | A | A | A | A | E | A | A | E |
MGMT 50600 | Auditing | A | A | A | E | E | E | E | E | A | A | E |
MGMT 51500 | Fraud Investigation | A | A | A | A | A | A | A | E | A | A | A |
MGMT 59000 | Accounting Communications & Research | A | A | E | E | E | E | EPA | EPA | E | E | EPA |
MGMT 59000 | Advanced Financial Reporting | E | E | E | E | E | E | A | A | A | A | A |
1Target for all PLO’s = 80% of all students will score 4 or better
2End of the Program Assessment completed with EPA Case in 0 credit course
3End of the Program Assessment completed with EPA Case in 0 credit course
4End of the Program Assessment completed with EPA Exam in 0 credit course
5End of the Program Assessment completed with EPA Case in 0 credit course
6End of the Program Assessment completed in Communications & Research course
7End of the Program Assessment completed with EPA Case in 0 credit course
8End of the Program Assessment completed with EPA Case in 0 credit course
9End of the Program Assessment completed in Communications & Research course
10A: Course Assessed; E: Course Exposure; EPA: End of the Program Assessment
Program Learning Goals1
PLO 1:
Our graduates will understand corporate social responsibility within business2
Objective:
- Our students will recognize CSR opportunities and/or actions
- Our students will analyze CSR opportunities and/or actions and the impact on stakeholders
PLO 2:
Our graduates will evaluate business problems in a global context and explain the impact on business decisions3
Objectives:
- Our students will identify or describe the global issues faced by organizations
- Our students will analyze and explain the impact of global issues faced by organizations
- Our students will apply their analysis to the organization situation and make insightful recommendations
PLO 3:
Our graduates will effectively communicate both individually and in team environments4
Objectives:
- Our students will be able to conceptualize a complex issue into a coherent written statement
- Our students will use appropriate technology to successfully complete business-related oral communications
PLO 4:
Our graduates will develop critical thinking skills and leverage technology use in analyzing and solving business issues5
Objectives:
- Our students will prepare an analysis of business problems, identifying the problem/issue and its effect on business and/or stakeholders
- Our students will propose a justified solution to a business problem or issues, indicating the effect of the solution on the organization and if applicable to its stakeholder
PLO 5:
Our graduates will be able to work in teams by completing a group project6
Objective:
- Our students will have opportunities to work collaboratively
- Our students will contribute effectively to teams
- Our student teams will successfully solve a business problem
Required Courses | 1.1 | 1.2 | 2.1 | 2.2 | 2.3 | 3.1 | 3.2 | 4.1 | 4.2 | 5.1 | 5.2 | 5.3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounting for Managers | E | E | E | E | E | A | A | E | A | A | |||
Advanced Financial Management | A | A | A | A | E | E | E | ||||||
Legal & Social Foundations of Management | E | E | A | A | E | E | E | E | |||||
Business Analytics | A | E | E | E | |||||||||
Management Information Systems | E | E | E | A | A | ||||||||
Leadership | A | A | E | E | E | E | A | A | |||||
Introduction to Operations Management | A | A | E | E | E | ||||||||
Marketing Management | A | A | A | A | E | E | E | ||||||
Strategic Management | A | A | A | EPA | EPA | A | A | EPA | EPA | EPA | |||
International Business Practicum | EPA | EPA | EPA | EPA | EPA | E | E | EPA | EPA | E | E | E/td> |
1Target for all PLO’s = 80% of all students will score 4 or better
2End of the Program Assessment completed with EPA Case in 0 credit course/International Practicum.
3End of the Program Assessment completed with EPA Case in 0 credit course/International Practicum.
4End of the Program Assessment completed in Capstone Course.
5End of the Program Assessment completed with EPA Case in 0 credit course/International Practicum.
6End of the Program Assessment completed in Capstone Course.
7A: Course Assessed; E: Course Exposure; EPA: End of the Program Assessment
Major Field Test Results
Assessment Indicators
Assessment Indicator Number | Assessment Indicator Title | Mean Percent Correct 2016-17 | Mean Percent Correct 2017-18 | Mean Percent Correct 2018-19 | Mean Percent Correct 2019-20 | Comparative Institutions Mean Percent Correct *September 2016 – March 2019 |
---|---|---|---|---|---|---|
1 | Accounting | 44 | 47 | 43 | 44 | 43.8 |
2 | Economics | 41 | 42 | 39 | 39 | 40.5 |
3 | Management | 59 | 60 | 59 | 60 | 62.1 |
4 | Quantitative Business Analysis | 33 | 34 | 33 | 34 | 35.5 |
5 | Finance | 43 | 43 | 40 | 43 | 43.3 |
6 | Marketing | 51 | 52 | 49 | 48 | 52.9 |
7 | Legal and Social Environment | 43 | 44 | 42 | 43 | 46.9 |
8 | Information Systems | 49 | 51 | 50 | 52 | 51.8 |
9 | International Issues | 41 | 42 | 41 | 41 | 39.7 |
Total Test Subscores
Scaled Score Range | BUSM 45000 Number in Range 2016-17 | BUSM 45000 Percent Below 2016-17 | BUSM 45000 Number in Range 2017-18 | BUSM 45000 Percent Below 2017-18 | BUSM Number in Range 2018-19 | BUSM 45000 Percent Below 2018-19 | BUSM Number in Range 2019-20 | BUSM 45000 Percent Below 2019-20 |
---|---|---|---|---|---|---|---|---|
200 | 0 | 100 | 0 | 100 | 0 | 100 | 0 | 100 |
195-199 | 1 | 99 | 0 | 100 | 0 | 100 | 0 | 100 |
190-194 | 0 | 99 | 2 | 99 | 0 | 100 | 0 | 100 |
185-189 | 0 | 99 | 1 | 99 | 0 | 100 | 0 | 100 |
180-184 | 1 | 99 | 2 | 98 | 2 | 99 | 1 | 99 |
175-179 | 4 | 97 | 0 | 98 | 0 | 99 | 3 | 96 |
170-174 | 2 | 96 | 11 | 92 | 4 | 97 | 4 | 93 |
165-169 | 13 | 88 | 13 | 86 | 11 | 92 | 5 | 88 |
160-164 | 8 | 84 | 10 | 81 | 8 | 88 | 5 | 84 |
155-159 | 25 | 70 | 28 | 68 | 27 | 76 | 11 | 75 |
150-154 | 25 | 56 | 44 | 46 | 38 | 58 | 14 | 61 |
145-149 | 24 | 43 | 18 | 38 | 33 | 43 | 24 | 40 |
140-144 | 29 | 27 | 30 | 23 | 31 | 19 | 17 | 24 |
135-139 | 22 | 14 | 24 | 12 | 28 | 16 | 13 | 13 |
130-134 | 19 | 4 | 18 | 3 | 23 | 5 | 8 | 5 |
125-129 | 7 | 0 | 4 | 1 | 8 | 1 | 4 | 2 |
120-124 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
Mean | Standard Deviation | Mean | Standard Deviation | Mean | Standard Deviation | Mean | Standard Deviation | |
148 | 13 | 150 | 13 | 147 | 12 | 148 | 12 |
2016-17 vs. 2017-18
Placement Data
First Destination Outcomes for the Class of 2018
The survey response rate was 88% – 237 of 269
Undergraduates – 186
Graduates – 51
Continuing Education | Not Seeking | Still Seeking | Working FT | Working PT | |
---|---|---|---|---|---|
Undergraduate | 7% | 1% | 6% | 64% | 21% |
Graduate | 5% | 2% | 14% | 79% | – |
First Destination Outcomes for the Class of 2019
The survey response rate was 80% – 144 of 180
Undergraduates – 125
Graduates – 19
Continuing Education | Not Seeking | Still Seeking | Working FT | Working PT | |
---|---|---|---|---|---|
Undergraduate | 10% | 1% | 3% | 77% | 9% |
Graduate | 5% | 0% | 5% | 84% | 5% |
Student Achievement
- Two Honors College Awards (Outstanding Participant Award & Hall of Fame Award) were given to COB students.
- Three of our COB/ White Lodging students placed within the top 1% in the International RNMKRS virtual competition
- Finance & Accounting club won outstanding club (7 times in 12 years)
- Two COB students had teams finish in the top 20 in the world for the Digital Marketing Competition.
- Agency 429 (MKG 429 class) finished second in the AAF D6 National Student Advertising Competition spring 2020.
- COB student competed in the Google Online Marketing Challenge where they tripled the website traffic for the Nashville FC (Soccer) fan club.
- Marketing students helped marketing faculty member build and run the Digital Marketing Competition, which has now turned into an annual event where we are currently having sponsorship discussions with Facebook, Domino’s, SEMrush, ChangEd app, and many more.
- Two faculty members worked with a marketing student to develop a new mobile app Flee to compete in the Student Startup Madness. The student finished in the top 32 in the nation. While another student finished in the top 64 in the nation with their computer software idea.