Academic Attire
All candidates must be in standard academic regalia. You should wear dark shoes (preferably black), and other clothing should be dark wherever visible.
In keeping with the solemnity of this occasion, it is requested that no other adornment be worn. The academic attire for each degree level is explained below.
Doctoral Candidate
Academic regalia means a black 8-sided tam (cap) with black tassel, a hood and black doctoral gown with black velvet trim. The doctoral gown has full-length sleeves with velvet panels down the front and three velvet bars on each sleeve. The doctoral hood with Purdue colors and the appropriate color for you degree will be placed on you while on stage by your faculty mentor during the Commencement ceremony.
College | Doctoral Degree | Hood Color |
---|---|---|
College of Humanities, Education and Social Science | Doctor of Psychology | Gold |
College of Nursing | Doctor of Nursing Practice | Apricot |
College of Technology | Doctor of Technology | Red |
Master’s Candidate
Academic regalia means a black mortarboard cap with black tassel, a hood and a black master’s gown. The master’s gown has full-length oblong sleeves with an opening at the wrist. The master’s hood should be attached to your gown and drape down your back. Our staff will be on hand to assist you with the proper placement of your hood. The hood must be an appropriate master’s hood with Purdue colors. It is important to note that any other hood, or no hood, will disqualify a master’s degree candidate from participation in Commencement.
College | Master Degree | Hood Color |
---|---|---|
College of Business | Accountancy, Master of Business Administration (MBA), Business Administration for Executives | Drab |
Sciences in College of Engineering and Sciences | Biology (MS), Computer Science (MS) (not CIS), Mathematics (MS) | Gold Yellow |
School of Engineering in College of Engineering and Sciences | Electrical and Computer Engineering (MSECE), Interdisciplinary Engineering (MSE), Mechanical and Civil Engineering (MSME) | Orange |
Humanities and Social Sciences in College of Humanities, Education, and Social Sciences | Child Development and Family Studies (MS) – Marriage and Family Therapy | Maroon |
Humanities and Social Sciences in College of Humanities, Education, and Social Sciences | Communication (MA) | Citron |
Humanities and Social Sciences in College of Humanities, Education, and Social Sciences | English (MA), History (MA) | White |
School of Education in College of Humanities, Education, and Social Sciences | Education (MSED) – Human Services, Mental Health or School Counseling, Education (MSED) – Special Education | Light Blue |
College of Nursing | Nursing (MSN) | Apricot |
College of Technology | Technology (MS), Modeling, Simulation and Visualization (MSMSV) | Red |
Baccalaureate Candidate
Academic regalia means a black mortarboard cap with colored tassel corresponding to major field of study as indicated below and a full-sleeved black gown.
Major | Tassel Color |
---|---|
College of Business All College of Business majors | Drab |
College of Engineering and Sciences Applied Mathematics and Statistics, Biological Sciences, Chemistry, Computer Science (not CIS), Integrative Human Health, Physical Sciences, Physics, and at the Hammond campus Secondary Teaching for Biology, Chemistry, Mathematics, Physics | Gold Yellow |
School of Engineering (not Technology) | Orange |
College of Humanities, Education, and Social Sciences Behavioral Sciences, Communication, Criminal Justice, English, Foreign Languages, History, Human Development & Family Sciences, Liberal Studies, Philosophy, Political Science, Psychology, Sociology, Social Work, and at the Hammond campus Secondary Teaching for the disciplines: English, Foreign Languages, Social Studies | White |
School of Education Elementary Education at both campuses. Early Childhood Education and Secondary Education majors at the Westville campus. Secondary Teaching at the Hammond campus should wear the tassel color corresponding to the major subject area. | Light Blue |
College of Nursing | Apricot |
College of Technology Building Construction Management Technology, Computer Information Technology, Computer Graphics Technology, Cybersecurity, Construction Engineering and Management Technology, Electrical Engineering Technology, Mechanical Engineering Technology, Mechatronics Engineering Technology, Organizational Leadership and Supervision (OLS). | Red |
History of Academic Regalia
Rooted in Medieval Europe, the history of academic regalia is rich, evoking different areas of study and degrees of distinction.