Click here for a one-page, PDF version of the 2017-18 Registration Calendar.
Fall Semester 2017
August 2017
Event | Date | Time |
---|---|---|
First Payment Deadline for Fall 2017 Tuition and Fees | Thursday, August 3 | 4:00 P.M. |
Fall 2017 Classes Begin | Monday, August 21 | 8:00 A.M. |
Fall 2017 Late Registration Begins | Monday, August 21 | 8:30 A.M. |
Purdue Northwest Welcome Week | Monday – Friday, August 21-25 | |
Last day for 100% Refund for Fall 2017 Tuition and Fees | Friday, August 25 | 4:30 P.M. |
Fall 2017 late Registration Ends | Friday, August 25 | 4:30 P.M. |
Final Payment Deadline for Fall 2017 | Friday, August 25 | 4:00 P.M. |
September 2017
Event | Date | Time |
---|---|---|
60% Refund Ends | Friday, September 1 | 4:30 P.M. |
Labor Day – No Classes and Campuses are closed | Monday, September 4 | |
Fall 2017 Enrollment Census Date | Tuesday, September 5 | |
40% Refund Ends | Monday, September 11 | 4:30 P.M. |
20% Refund Ends | Monday, September 18 | 4:30 P.M. |
October 2017
Event | Date | Time |
---|---|---|
October Break – No Classes, Campus Offices are open | Monday and Tuesday, October 9 and 10 | |
Spring 2018 Priority Registration Begins | Monday, October 16 |
November 2017
Event | Date | Time |
---|---|---|
Last Day to Drop Fall 2017 Classes | Friday, November 10 | 4:30 P.M. |
Fall Recess – No Classes, Campus Offices are open | Wednesday, November 22 | |
Thanksgiving Recess – No Classes and Campuses are closed | Thursday – Saturday, November 23 – 25 | |
Classes resume | Monday, November 27 | 8:00 A.M. |
December 2017
Event | Date | Time |
---|---|---|
Fall 2107 Classes End | Saturday, December 9 | 11:00 P.M. |
Fall 2017 PNW – Westville Campus Commencement | Friday, December 8 ***NEW DATE*** | 3:00 P.M. |
Fall 2017 PNW – Hammond Campus Commencements | Saturday, December 9 | 11:00 A.M. and 3:00 P.M. |
Fall 2017 Final Exams Begin | Monday, December 11 | 8:00 A.M. |
Fall 2017 Final Exams End | Saturday, December 16 | 11:00 P.M. |
Fall 2017 Grades Due | Wednesday, December 20 | 12:00 Noon |
University Holiday and Winter Recess – Campuses are closed | Monday, December 25, 2017 through Tuesday, January 2, 2018 |
Spring 2018 Semester
January 2018
Event | Date | Time |
---|---|---|
Registration for Spring 2018 continues through January 12 | Wednesday, January 3 | |
Spring 2018 Classes Begin | Monday, January 8 | 8:00 A.M. |
Spring 2018 Late Registration Begins | Monday, January 8 | 8:30 A.M. |
Spring 2018 Late Registration Ends | Friday, January 12 | 4:30 P.M. |
Last Day for 100% Refund for Spring 2018 Tuition and Fees | Friday, January 12 | 4:00 P.M. |
Final Payment Deadline for Spring 2018 | Friday, January 12 | 4:00 P.M. |
Dr. Marin Luther King, Jr. Holiday – No Classes and Campuses are closed | Monday, January 15 | |
Spring 2018 Enrollment Census Date | Monday, January 22 | |
60% Refund Ends | Monday, January 22 | 4:30 P.M. |
40% Refund Ends | Monday, January 29 | 4:30pm |
February 2018
Event | Date | Time |
---|---|---|
20% Refund Ends | Monday, February 5 | 4:30 P.M. |
Summer 2018 Registration Begins | Monday, February 19 |
March 2018
Event | Date | Time |
---|---|---|
Spring Recess Begins | Monday, March 12 | 8:00 A.M. |
Classes Resume | Monday, March 19 | 8:00 A.M. |
Fall 2018 Priority Registration Begins | Monday, March 26 |
April 2018
Event | Date | Time |
---|---|---|
Last Day to Drop Spring 2018 Classes | Friday, April 6 | 4:30 P.M. |
Spring 2018 Classes End | Saturday, April 28 | 11:00 P.M. |
Spring 2018 Final Exams Begin | Monday, April 30 | 8:00 A.M. |
May 2018
Event | Date | Time |
---|---|---|
Spring 2018 PNW – Hammond Campus Commencement | Friday, May 4 | 3:00 P.M. |
Spring 2018 PNW – Hammond Campus Commencements | Saturday, May 5 | 11:00 A.M. and 3:00 P.M. |
Spring 2018 Final Exams End | Saturday, May 5 | 11:00 P.M. |
Spring 2018 PNW – Westville Campus Commencement | Monday, May 7 | 3:00 P.M. |
Spring 2018 Grades Due | Wednesday, May 9 | 12:00 noon |
Summer Session I Classes Begin | Monday, May 14 | 8:00 A.M. |
Memorial Day – No Classes and Campuses are closed | Monday, May 28 |
Summer Semester 2018
June 2018
Event | Date | Time |
---|---|---|
Summer Session II Classes Begin | Monday, June 11 | 8:00 A.M. |
Summer 2018 Late Registration Begins | Monday, June 11 | 8:00 A.M. |
100% Refund Ends (Session II) | Friday, June 15 | 4:30 P.M. |
Summer 2018 Late Registration Ends | Friday, June 15 | 4:30 P.M. |
July 2018
Event | Date | Time |
---|---|---|
Independence Holiday – No Classes and Campuses are closed | Wednesday, July 4 | |
Summer Session III Classes Begin | Monday, July 9 | 8:00 A.M. |
August 2018
Event | Date | Time |
---|---|---|
Summer 2018 Classes End | Friday, August 3 | 11:00 P.M. |
Summer 2018 Grades Due | Wednesday, August 8 | 12:00 noon |
Fall 2018 Classes Begin | Monday, August 20 | 8:00 A.M. |
Fall 2018 Late Registration Begins | Monday, August 20 | 8:30 A.M. |
Fall 2018 Late Registration Ends | Friday, August 24 | 4:30 P.M. |
Last Day for 100% Refund for Fall 2018 Tuition and Fees | Friday, August 24 | 4:30 P.M. |
This calendar was developed in advance of the 2017-18 school year. Dates are subject to change as approved by the Purdue University Northwest Faculty Senate and Senior Leadership.
Last Updated 12-19-2017