35 events found.
Engineering
Calendar of Events
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 1 event, In summer 2026, the Water Institute at Purdue University Northwest is participating in an International Research Experience for Graduate and Undergraduate students. | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - This talk explores recent advances in graph-based deep learning for power systems, which model networks as spatiotemporal graphs to capture both spatial structure and measurement dynamics. Free | 0 events, | 1 event, In summer 2026, the Water Institute at Purdue University Northwest is hosting a Research and Extension Experiences for Undergraduates program sponsored by the U.S. Department of Agriculture (USDA). |
| 1 event, - ![]() Want a closer look at the College of Engineering & Sciences at Purdue University Northwest? Join us to explore how engineering and science programs translate into real-world careers. | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
