WTCS to PNW Transfer Guide: Online RN-to-BSN Program
This is a transfer guide for Wisconsin Technical College System students planning on transferring to the RN-to-BSN program within the College of Nursing at PNW.

Wisconsin Technical College System (WTCS) to PNW Articulation Agreement
A.D. in Nursing to Online RN-BSN Program
This articulation agreement provides a smooth curriculum transition with minimal loss of credit and duplication of coursework to facilitate the completion of the A.D. in Nursing at WTCS and the Online RN-to-BSN program at PNW.
To use this agreement students must apply and be admitted to PNW and to the Online RN-to-BSN program. WTCS students will receive equal consideration with other students seeking admission and financial aid. WTCS students are eligible for admission with junior standing once they:
- have complete the associate degree in nursing.
- been admitted to PNW.
- have earned a course grade of “C-” or better on every course accepted for transfer; and
- have achieved a 2.2 or greater cumulative GPA based on a 4-point scale.
Transferrable Credits Guide
| Wisconsin Technical College Courses | Purdue University Northwest Courses | |||
|---|---|---|---|---|
Math/Science/Pharmacology Requirements | Math/Science/Pharmacology Requirements | |||
| Course Number | Course Name | Course Credits | Course Number | Course Credits |
| 10-806-177* | Gen Anatomy & Physiology | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| 10-806-179* | Adv Anatomy & Physiology | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| 10-806-197* | Microbiology | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| 10-543-103* | NUR - Pharmacology | 2 | College Level Biol/Math/Sci/Chem/ Pharm | 2 |
| 10-543-102* | NUR - Nursing Skills | 3 | College Level Biol/Math/Sci/Chem/ Pharm | 3 |
Humanities / Social Science Electives and Free Electives Requirement | Humanities / Social Science Electives and Free Electives Requirement | |||
| 10-809-198* | Intro to Psychology | 3 | Elementary Psychology | 3 |
| 10-801-196* | Oral/Interpersonal | 3 | Communication Elective | 3 |
| 10-809-188* | Developmental PSY | 3 | Other Social Science or Humanities elective | 3 |
| 10-809-196*or 10-809-195* | Sociology or Economics | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities | Social Science/Humanities | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities | Social Science/Humanities | 3 | Other Social Science or Humanities elective | 3 |
| 10-999-992* | ADN Required Elective | 2 | Free Elective 1 | 2 |
| 10-999-993* | ADN Required Elective | 3 | Free Elective 2 | 3 |
| Surplus nursing credit used here* | Surplus nursing credit used here* | 3 | Free Elective 3 | 3 |
| Free Elective 4 | Free Elective 4 | 4 | Free Elective 4 | 4 |
English Composition & Statistics Requirement | English Composition & Statistics Requirement | |||
| 10-801-136* or 10-801-195* | English Composition 1 or Written Communication | 3 | English Composition 1 | 3 |
| 10-801-155* | English Composition 2 | 3 | English Composition 2 | 3 |
| 10-804-189* | Introductory Statistics | 3 | Statistics for Sociology | 3 |
Lower Division Nursing Requirement | Lower Division Nursing Requirement | |||
| ADN Nursing Credits* | -- | 38 (minus 8 applied above) | Nursing Coursework | 30 |
*Courses are a part of the student’s ADN curriculum.
- Courses specified by title at partnering college have already been articulated as acceptable transfer to PNW to meet requirements. Courses may transfer in to PNW as undistributed credit (UND or XXX) — these courses are accepted toward program requirements.
- Courses that are listed by title are part of the student’s curriculum based on the 2019-2020 NTC Catalog.
- Students can also look up course transfer credit equivalencies
- Nursing credit taken beyond the required 30 credits can be applied to Free Electives if needed.
- Indiana State Board of Nursing Requirement 848IAC 1-2-17 states Math and/or Sciences may be integrated into nursing courses – therefore lower division nursing credit, when applicable may be applied to the 17 credit hours of Math/Science/Pharmacology Requirement.
