Refund and Withdrawal Schedule
PNW’s academic schedule includes pre-set deadlines for receiving refunds on tuition and fees as well as dropping courses. Browse these key dates below.
The registration and refund deadlines in these lists are affiliated with most programs and full-term courses at PNW. If you are in a program for which these dates do not apply (e.g., RN to BSN Online, , Online MSN Nurse Executive and Nurse Educator and non-degree seeking international students), please seek communication from your program for more information.
See the Full Academic Calendar
Semester Refund Dates
Fall 2025
The refund deadlines in this list pertain to the 16-week Fall semester beginning on August 25, 2025. See the Comprehensive Schedule for Fall 2025 for other refund deadlines and last dates to withdraw.
| Date | Event |
|---|---|
| 8/25/2025 | Fall 2025 Classes Begin |
| 8/25/2025 to 8/29/2025 | Late Registration |
| 8/29/2025 (4:00 PM) | Final Payment Deadline for Fall 2025 |
| 8/29/2025 (4:30 PM) | Last Day for 100% Refund of Fall 2025 Full-term Classes |
| 9/8/2025 (4:30 PM) | Last Day for 60% Refund of Fall 2025 Full-term Classes |
| 9/15/2025 (4:30 PM) | Last Day for 40% Refund of Fall 2025 Full-term Classes |
| 9/22/2025 (4:30 PM) | Last Day for 20% Refund of Fall 2025 Full-term Classes |
| 11/14/2025 (4:30 PM) | Last Day to Drop Fall 2025 Full-term Classes |
| 12/20/2025 | Fall 2025 Classes End |
Refund Guidelines
If you drop one or more classes during the refund period, your fees will be recalculated based on your liable credit hours. If your recalculated total liable credit hours are in the banded tuition rate, no refund is calculated.
For more information about banded tuition and how refund amounts are calculated contact the Bursar’s Office.
Comprehensive Schedule
If you are registered in courses that differ from the traditional full-term dates, refer to these tables about refund percentages and the last day to drop classes that fit within the start and end dates listed.
For assistance with determining the appropriate withdrawal dates for your course(s) contact the Office of the Registrar at (219) 989-2210.
Fall 2025 Part of Term Refund and Withdrawal Schedule
| Number of Weeks / (Part of Term) | Start Date | End Date | Last Day to Receive 100% Refund | Last Day to Receive 60% Refund | Last Day to Receive 40% Refund | Last Day to Receive 20% Refund | No Refund | Last Day to Drop |
|---|---|---|---|---|---|---|---|---|
| 16 Weeks (1) | 8/25/2025 | 12/20/2025 | 8/29/2025 | 9/8/2025 | 9/15/2025 | 9/22/2025 | 9/23/2025 to 11/14/2025 | 11/14/2025 |
| 8 Weeks (2) | 8/25/2025 | 10/18/2025 | 8/29/2025 | NA | 9/8/2025 | NA | 9/9/2025 to 10/3/2025 | 10/3/2025 |
| 8 Weeks (3) | 10/20/2025 | 12/20/2025 | 10/24/2025 | NA | 10/31/2025 | NA | 11/1/2025 to 11/26/2025 | 11/26/2025 ** Updated ** |
| 4 Weeks (G4) | 8/11/2025 | 9/10/2025 | NA | NA | NA | NA | NA | NA |
| 5 Weeks (N1) | 8/25/2025 | 9/27/2025 | 8/28/2025 | NA | 9/4/2025 | NA | 9/5/2025 to 9/18/2025 | 9/28/2025 |
| 10 Weeks (N3) | 8/25/2025 | 10/31/2025 | 8/29/2025 | 9/8/2025 | 9/15/2025 | 9/22/2025 | 9/23/2025 to 10/16/2025 | 10/16/2025 |
| 12 Weeks (N4) | 9/29/2025 | 12/20/2025 | 10/3/2025 | 10/10/2025 | 10/21/2025 | 10/28/2025 | 10/29/2025 to 11/26/2025 | 11/26/2025 ** Updated ** |
| 13 Weeks (N5) | 8/25/2025 | 11/22/2025 | 8/29/2025 | 9/8/2025 | 9/15/2025 | 9/22/2025 | 9/23/2025 to 10/30/2025 | 10/30/2025 |
| 13 Weeks (N6) | 9/22/2025 | 12/20/2025 | 9/26/2025 | 10/3/2025 | 10/10/2025 | 10/21/2025 | 10/22/2025 to 11/26/2025 | 11/26/2025 ** Updated ** |
| 5 Weeks (W1) | 8/25/2025 | 9/26/2025 | 8/28/2025 | NA | 9/4/2025 | NA | 9/5/2025 to 9/18/2025 | 9/18/2025 |
| 5 Weeks (W2) | 9/29/2025 | 11/1/2025 | 10/2/2025 | NA | 10/8/2025 | NA | 10/9/2025 to 10/23/2025 | 10/23/2025 |
| 5 Weeks (W3) | 11/3/2025 | 12/6/2025 | 11/6/2025 | NA | 11/12/2025 | NA | 11/13/2025 to 11/26/2025 | 11/26/2025 ** Updated ** |
| 12 Weeks (W4) | 9/29/2025 | 12/19/2025 | 10/3/2025 | 10/10/2025 | 10/21/2025 | 10/28/2025 | 10/29/2025 to 11/26/2025 | 11/26/2025 ** Updated ** |
Updated 10-20-2025
Part of Term Refund and Withdrawal Schedules for Upcoming Semesters
TBA