PNW Days of Discovery 2023 – Faculty & Student Presentations
Back to the Main Days of Discovery Page
Presenter(s) | Title | Poster / Oral | Campus / Date | Presentation Time | Room | College | Faculty Mentor |
---|---|---|---|---|---|---|---|
Christabel Rogalin, Ph.D., Cheryl DeLeon, Ph.D. | “She’s a Good Mom because She Left Her Job”: Perceptions of (Working) Mothers | Poster | Both locations (April 4 and 5) | 12:00 - 2:00 (W) 9:00- 10:45 (H) | DSAC B/C & SULB 360 | CHESS | |
Gokarna Aryal, Ph.D. | Scouting the Choice of Probability Distributions to Facilitate Stock Returns | Poster | Both locations (April 4 and 5) | 12:00 - 2:00 (W) 9:00- 10:45 (H) | DSAC B/C & SULB 360 | CES | |
Grant Thivierge, Ph.D. | Effects of Mindfulness-Based Stress Reduction on Anxiety and Autonomic Regulation of Blood Pressure | Poster | Both locations (April 4 and 5) | 12:00 - 2:00 (W) 9:00- 10:45 (H) | DSAC B/C & SULB 360 | CES | |
Kayla Thompson | CIT-U: Adapting the Crisis Intervention Team Model for Campus Police Departments | Poster | Both locations (April 4 and 5) | 12:00 - 2:00 (W) 9:00- 10:45 (H) | DSAC B/C & SULB 360 | CHESS | Amanda Zelechoski, Ph.D. |
Madison Kegley | Effects of Family Caregivers | Poster | Both locations (April 4 and 5) | 12:00 - 2:00 (W) 9:00- 10:45 (H) | DSAC B/C & SULB 360 | CON | Deborah Lazzara, Ph.D. |
Paul McGrath, Ph.D., Paolo Miranda, Ph.D. | Mortgage Foreclosures in the US and Indiana | Poster | Both locations (April 4 and 5) | 12:00 - 2:00 (W) 9:00- 10:45 (H) | DSAC B/C & SULB 360 | CHESS, COB | |
Amanda Zelechoski, Ph.D., Kayla Thompson | Project LISTEN: Using Narrative Interview to Assess Trauma in Justice-Involved Youth | Oral | Hammond, April 5 | 12:45 - 2:15 | SULB 353 | CHESS | |
Chandana Darapaneni | Unleashing the Potential of Digital Twins in Engineering Education: A Web-Based Prototype Approach | Oral | Hammond, April 5 | 11:00 - 12:30 | SULB 353 | COT | Lash Mapa, Ph.D. |
Cristina Cabascango | Development of a Coral Reef Restoration Training Simulator | Oral | Hammond, April 5 | 11:00 - 12:30 | SULB 353 | CES | Chenn Zhou, Ph.D. |
John Rosser | Development of a Material Flow Model for Pellet Feed Systems | Oral | Hammond, April 5 | 11:00 - 12:30 | SULB 353 | CES | Chenn Zhou, Ph.D. |
Kale Wilk | How Public Media Navigate an Increasingly Competitive and Digitalized Landscape: A Brief Case Study of German Public Media Corporation ARD | Oral | Hammond, April 5 | 12:45 - 2:15 | SULB 353 | CHESS | Lee Artz, Ph.D. |
Miranda Creed | Parental Perceptions of Child Social Media Use | Oral | Hammond, April 5 | 12:45 - 2:15 | SULB 353 | CHESS | Gisele Casanova, Ph.D. |
Nicholas Harrison, Peyton Kellinger, Daniel Kerrick, Waleed Alqarni | Building a Solar-Powered Electric Vehicle | Oral | Hammond, April 5 | 12:45 - 2:15 | SULB 353 | CES | Hansung Kim, Ph.D. |
Nicolae Tarfulea, Ph.D., Magesh Chandramouli, Ph.D. | Using Computational and Visual Tools to Basic Algebra Learning | Oral | Hammond, April 5 | 11:00 - 12:30 | SULB 353 | CES | |
Rhon Teruelle, Ph.D. | Police Whistleblowers, The Lamplighter Project and Twitter: The Use of Social Media to Expose Misconduct and Corruption in American Law Enforcement.. | Oral | Hammond, April 5 | 12:45 - 2:15 | SULB 353 | CHESS | |
Shiyan Lowe, Joel Gaudio | Neuropsychological Effects Due to Exposure to Metal Fumes | Oral | Hammond, April 5 | 11:00 - 12:30 | SULB 353 | CES | Jonathan Kuhn, Ph.D. |
Yulong Fan, Jieying Chen | Machine Learning Enhanced 3D Scanning Using LiDAR | Oral | Hammond, April 5 | 11:00 - 12:30 | SULB 353 | CES | Shuhui Yang, Ph.D. |
Yun Liu, Ph.D. | Measurement of Solar Irradiance With a High Altitude Balloon Platform | Oral | Hammond, April 5 | 12:45 - 2:15 | SULB 353 | CES | |
Abduaziz Altalib | Design of Oxy-Hydrogen Combustion in a Reheating Furnace | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | |
Aidan Dunleavy | Generalization Of Exponential Distribution Using Cubic Rank Transmutation Map | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Gokarna Aryal, Ph.D. |
Aidan Dunleavy | Mathematical Analysis of Coalition Splitting-A Markovian Differential Game Approach | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Weihua Ruan, Ph.D. |
Aileen Sarahi Fernandez | Pathophysiology of URI’s | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CON, Honors | Aileen Sarahi Fernandez, Ph.D. |
AJ Togbe | Applications of Differential Equations | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, Honors | Nicolae Tarfulea, Ph.D. |
Alberto Ramirez | Another Way Out: Examining Established and Alternative Treatments for Alcohol Dependence and Alcohol Withdrawal Syndrome | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | Robert Hallock, Ph.D. |
Aleeha Zafar, Xibin Zhou | Enhancing the Digital Twin Software of a Continuous Caster | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
Alejandra Herrera | Distinguishing Between Language and Overall Learning | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | Alejandra Mylene Herrera, Ph.D. |
Alexander Quilty | PCB Senior Design Project for Exercise | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Li-Zhe Tan, Ph.D. |
Alexander Stinnett | Comparisons of RISC Instruction Set Architecture | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, Honors | Quamar Niyaz, Ph.D. |
Amanda Beristain, Alexander Vrbanoff | Becoming Teacher-Writiers: Study of Teachers as Composers & Researchers | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | Russell Mayo, Ph.D. |
Andrew Johnsen | The Applications of Microcontrollers | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Dave Kozel, Ph.D. |
Andrew Viater, Brian Butler, Josue Gutierrez | Use of Additive manufacturing Techniques and Microcontrollers to Create Simulation Hardware Controls | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Kyle A Toth |
Anurag Karambelkar | Productivity Increase and Decarbonization in a Hydrogen Fueled Reheating Furnace | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
Aranza Leon, Lovell Williams, Marcel McCormick, Luke Camerano | Machine Learning-based GPS Jamming Detection with Applications to Unmanned Aerial Vehicles | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Khair A Al Shamaileh, Ph.D. |
Brandt Fraser | Quark Gluon Discriminability | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | James W Dolen, Ph.D. |
Brittney Vroom | Conceptual Model of Ocean Circulation and Biogeochemistry to Illustrate Deoxygenation | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Daniel Suson, Ph.D. |
Brooke Cornett | Join an Internship | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS, Honors | Kimberly Brunt, Ph.D. |
Brooklyn Figueroa | How To Improve E-Learning For Nursing Students | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CON | Janet Garwood, Ph.D. |
Carin Chuang, Ph.D., Kuan Chen, Ph.D. | Using Importance and Performance Analysis to Evaluate Service-Learning Project | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COB | |
Casie Cordova, Joan Giner | Design, Build, and Test an Aerofoil Archimedes Wind Turbine | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Xiuling Wang, Ph.D. |
Cassidy Clay | Dual Sensory Disabilities in Healthcare | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CON, Honors | Deborah Lazzara, Ph.D. |
Chad Jamrock | Image Renderer | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, Honors | Roger Kraft, Ph.D. |
Cheryl Munchenburg | 12 Principles of Animation App | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT | Magesh Chandramoul, Ph.D. |
Christopher Rasmussen, Michael Medrano | Analysis of Phytocannabinoid Effects on Macrophage Cytokine Secretion | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Radmila Stanic, Ph.D. |
Cindy Lin, | Binge Stream Time Tracker | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT, Honors | Michael Roller, Ph.D. |
Collin Roberts | Simulations of Fluid Power using MATLAB | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT | Alireza Alavizadeh, Ph.D. |
Connor Sheridan | Support Reactions of a Uniformly Loaded Crane | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, Honors | Kimia Mortezaei, Ph.D. |
Daniela Demko, Foivi Triantafyllou | Accumulation of Senescence in Nicrophorus orbicollis | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, Honors | Curtis Creighton, Ph.D. |
David Detmer, Ph.D. | Four Values: Criticism and the Demand For Evidence, Responsibility, Creation, And Generosity | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | |
Destiny Wells | Chimeric Antigen Receptor Therapy: A New Therapy for Cancer Treatment | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, Honors | Michael I Zimmer, Ph.D. |
EdinenidoAbasi James, Derrick Dudley | Design of Heat Transfer in a Gas-Stirred Ladle Furnace | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Xipeng Guo, Ph.D. |
Eileen Martinez, Kyle Burch | Bioinformatic Analysis of Genetic, Chemical, and Pathway Similarities Between Lewy Body Dementia and Parkinson’s Disease | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Scott Bates, Ph.D. |
Elijah Walker | Quantifying Foster Primate-to-primate Programs as a Meaningful Means of Conservation for Indonesian Orangutans | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, CHESS | Christina Ragan, Ph.D. |
Elise Garcia | The Underrepresentation of Latinas in The Field of Criminal Justice: Patterns of Institutionalized Inequality | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | Cezara Crisan, Ph.D. |
Ernest Talarico, Ph.D., Jose Mas, Ph.D. | A Comprehensive Anatomical Characterization and Radiographic Study of Stage III Testicular Cancer in a 31-Year-Old Male Patient | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | |
Esperanza Moreno | Adversities Women of Color Face in the Work Environment | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | Honors | Cheryl DeLeon , Ph.D. |
Ethan DiFiore | Building Information Modeling | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT | Don Duncan, Ph.D. |
Ezra Mutai, Ph.D., Blanca Del Rio, Ph.D. | Community Health Promotion and Screening in Northwest Indiana | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, COB | |
Ge Jin, Ph.D., Maged Mikhail, Ph.D. | The Virtual Reality and Virtualization Technology Innovation for Cybersecurity Integrated Advanced Manufacturing Education | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT | |
Giselle Iniguez | Bracero Program and Family Disruption | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | Wendy St. Jean , Ph.D. |
Grace Mumaugh | Burnout in Nursing | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CON, Honors | Mary Ann Moell, Ph.D. |
Grace Mumaugh | Nursing Burnout | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CON, Honors | Mary Moell, Ph.D. |
Grey Ruiz | Predicting Students’ Emotional Reactions and Academic Performance | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | Honors | David Nalbone , Ph.D. |
Grey Ruiz | The Paradox of Choice | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS, Honors | David Nalbone , Ph.D. |
Guanhua Zhu, Xibin Zhou | Bearing Fault Diagnosis Based on Sparse Wavelet Decomposition and Sparse Graph Connection Using GraphSAGE | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Lizhe Tan, Ph.D. |
Harbir Aujla | Linear Algebra: Matrices & Vector Matrices Applications | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, Honors | Alain Togbe, Ph.D. |
Isabel Kochanek | Bias in Forensic Genetics | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Christian Westring, Ph.D. |
Jadon Hearns | Microglia Pursuit in Alzheimer’s Disease | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES,Honors | Michael I Zimmer, Ph.D. |
Jamie Heemin An | The Effect of Cognitive Behavioral Couple Therapy on U.S. and South Korean Couples Experiencing Intimate Partner Violence | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | Christopher K Belous, Ph.D. |
Jesus Gonzalez | The PN Junction | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | Honors | Khair Al Shamaileh, Ph.D. |
Jillian Almanza | Screen Addiction | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS, Honors | Debra Pratt, Ph.D. |
Joanna Mendoza, Juan Salgado , Jack Gutierrez , Aaron Gonzalez | Retrofitting a Plasma Cutter | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT | James Higley , Ph.D. |
Joel Gaudio | The Effects of Certain Metals on Your Body and Brain | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Jonathan Kuhn, Ph.D. |
Jonathan Del Real | Living Life with Down Syndrome | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS, Honors | Geoff Schultz, Ph.D. |
Joseph Ignatuk, Steven Mayersky, Eveen Haddad, Aidan Dunleavy, Matthew Bauman, Ph.D. | The Rise of Better-for-You (BFY) Wines: Exploring Younger Consumers’ Perceptions and Motivations Toward BFY Wines to Address Their Declining Participation in the Wine Category | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | Other | Matthew Bauman, Ph.D. |
Joshua Kirksey, Derrico Hunter, Patrick Shulte | Tri-axial Sensing Data Acquisition Interface Design for Machine Learning Based Rotating Machine Fault Detection | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Lizhe Tan, Ph.D. |
Kaela Meyer | The Impact of Institutional Betrayal and Trauma on Romantic Relationships through a lens of STAIR Narrative Therapy | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | Mia Griggs, Ph.D. |
Kathleen Mayo, Luke Jorgensen | Environmental Humanities Efforts | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, CHESS | Mita Choudhury, Ph.D. |
Kristian Collins | Fluid Mechanics Buoyancy | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | |
Kyle Toth | Research at the Center for Innovation through Visualization and Simulation (CIVS) | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | |
Kylie Clay | Inclusivity in the Classroom | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | Honors | Amanda Passmore, Ph.D. |
Langston Stalling | Detection of Lead in Water Using Polyacrylamide (Orbeez) and Agarose Gel | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Kathryn Rowberg, Ph.D. |
LaToyra Jones | TBD | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CON | |
Leah Peloza | A Proper "Diet" | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CON, Honors | Tisa Ross, Ph.D. |
Lexis Rollins | Machine learning | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, Honors | Cynthia Zdanczyk, Ph.D. |
Luke Jorgensen | Scientific Writing: Environmental Public Health | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, CHESS | Mita Choudhury, Ph.D. |
Mackenzie MacRoberts, Brinley Hefty | Investigating the Impact of Chemical Straighteners and Relaxers on Women's Health: Exploring the Pathological Mechanisms of Endocrine-Disrupting Chemicals in Hair Products, with a Focus on Health Disparities | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Farai Gombedza, Ph.D. |
Madeline Kartz | Mountain Bike Suspension | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | Honors | Kimia Mortezaei, Ph.D. |
Madison Elizondo | The Importance and Effectiveness of Health Assessments on Patient Care | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CON, Honors | Kelly Herbert, Ph.D. |
Maged Mikhail, Ph.D., Sayanti Roy, Ph.D. | Effectiveness of Speech Recognition in Human Robot Interaction | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT | |
Maged Mikhail, Ph.D., Sayanti Roy, Ph.D. | Robot Human Interaction | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT | |
Magesh Chandramouli, Ph.D. | Prototype Study to Investigate the use of Virtual & Augmented Reality for Simulated Training and Operation for Specialized Process Equipment (SPE) | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT | |
Mark Zyskowski, Tim Dugan | Solar Powered Battery Charger | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | |
Matt Nahnsen, Jose Jimenez, Vincent Mabunay | Development of a Mixed Reality Fire Safety Simulator | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
Mervyn Medidi | Carbon Fiber Reinforced Polymer for Strengthening Steel Plate Bond | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Akram Jawdhari, Ph.D. |
Mialauni Griggs-Holke, Ph.D. | Examining the Impact of Historical Trauma on African American Romantic Dyads | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | |
Michael Borg, Asma Parveen Abdul Majeeth, Daniel Bahena | Automation in Agriculture: Project TRAVERSE Pt. 2 | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT | Maged Mikhail , Ph.D. |
Migdalia Santos | Using Joy and Pleasure to Treat Childhood Trauma in the BIPOC Community | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | Christopher Belous, Ph.D. |
Mingqian Wang | Investigation of Argon Bubble Injection in Continuous Casting | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
Misbahuddin Husaini Syed | Efficient Modeling of Induction Heating for Steel Slabs: A Harmonic Balance Approach to Magnetic Vector Potential Simulation | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
Mohammad Nayfeh | Machine Learning Modeling of GPS Features with Applications to UAV Location Spoofing Detection and Classification | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Khair Al Shamaileh, Ph.D. |
Molly Bowler | The Upbringing of Psychiatric Nursing | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CON, Honors | Jamie Kozel, Ph.D. |
Morgan Hamilton, Matthew Wirth, Fortunato Mazzotta | Supersonic Combustion for Scramjet (Hypersonic) | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Yun Liu, Ph.D. |
Natalie Deel | Public Health Informatics | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Hassan Naji, Ph.D. |
Neel Busa | A CFD Study of the Melting Process of HBI/DRI Scrap in an AC Electric Arc Furnace | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
Ninad Patil | Spray Overlap and Heat Transfer Coefficient Uniformity in the Continuous Casting | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
Olivia McLeod | Intimate partnership and the gender spectrum: A review of gender exploration within queer couples | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | Christopher K Belous, Ph.D. |
Omeed Ilchi, Ph.D., Shamma Hickling, Ph.D., James Frank, Ph.D., | Citizen Willingness to Hold a Police Officer Criminally Responsible for the Use of Deadly Force: Examining the Correlates of Finding Guilt | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | |
Orlando Ortega | Contrasting Colonial and Post-Modern Chicano/as of La Virgen de Guadalupe | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS, Honors | Herlinda Ramirez-Barradas, Ph.D. |
Parker Manning | Do Increases in Minimum Wage Increase Prices? | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COB | Paul McGrath, Ph.D. |
Pat Obi, Ph.D. | An Event Study on the Reactions of Equity and Commodity Markets to the Russia-Ukraine Conflict | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COB | |
Paul Chaffins, Zachary Jaeger | Stacked Coaxial Vertical Axis Wind Turbines | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Dr.Yun Liu, Ph.D. |
Pavan Vemula | A CFD Study of the Impact of Slag on the Refining Stage of the EAF Operation | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
Qingyun Pu, Shiyu Wang | Development of Data Access and Visualization Modules for a Continuous Casting Digital Twin | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
Rashed Al Manasir | Metallurgical Length Prediction in Continuous Casting | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
Raul Garcia | Studies of Chlorine, Phosphate, and Nitrogen Contamination in Water Wells | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Dawit Gizachew, Ph.D. |
Ravi Singhal | From Reactive to Proactive: Using Artificial Intelligence to Predict and Mitigate Workplace Hazards | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
Reagan Bishop | Decentering and Autonomic Regulation of Blood Pressure | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | John Durocher, Ph.D. |
Richard Kicho | The Uses of Music Therapy in the Treatment of Anxiety in College Students | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | Honors | |
Robert Marciano | Health Insurance: A Consumers Rights & Responsibilities | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | Honors | Hassan Naji, Ph.D. |
Roman Watts | The Evolution of Student Engagement with Diversity and Equity at Purdue Northwest | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | Other | Chris Holford, Laura Odom, Ph.D. |
Sai Laya Mallineni | Hazard Recognition Scenario Builder | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Kyle A Toth, Ph.D. |
Sakinh Ibrahim | How The Scene Of Professional Ethics Have Changed With The Advent of Social Media | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COB | Hoon Lee, Ph.D. |
Sakinh Ibrahim | The Changing Ethical Landscape for Professionals in the Age of Social Media | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COB | Hoon Lee, Ph.D. |
Sarah Rosser | Survival Behaviors in the Bacteria Serratia Marcescens | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Michael I. Zimmer, Ph.D. |
Sarath Kumar Koppaku | Developing an Alert System to Communicate a Damage or Impact Response on a Bridge | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT | Afshin Zahraee, Ph.D. |
Savannah DeBoer, Miranda Creed | Motor Control & The Pain Pathway | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | Robert Hallock, Ph.D. |
Savannah Yamat, Chloe Mounts, Seongju Oh | Investigating Pathomechanisms of Vaping-Associated Lung Injury | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES, Honors | Farai Gombedza, Ph.D. |
Sharanya Vadakapur | Implementation of a Digital Twin in Supply Chain Management | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT | Lash Mapa, Ph.D. |
Shengyong Zhang, Ph.D. | Simplified FEA Modelling for Bending Stiffness of Truck Frames | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | |
Sofia Patino, Alphonse Teruel | Chronic Fatigue Syndrome | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CON | Julia L Rogers, Ph.D. |
Steve Novorita | VIsion Based Robotics - A Cyber Physical System | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | LiZhe Tan, Ph.D. |
Syed Imran | Calibration of Flowmeter using CFD with STAR-CCM+ | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
Taylor Collins | Can Learning Partnerships Survive LGBTQ+ Bans? The Case of Northwest Indiana’s Lowell High School | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | Colette Morrow, Ph.D. |
Teniya Taylor | Epidemiology of Methicillin-Resistant Staphylococcus Aureus in Northwest Indiana | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Hassan Naji, Ph.D. |
Theodore Mantis | Reproductive Success in the Burying Beetle Nicrophorus Orbicollis Under Different Temperature Regimes and Corresponding Composition of the gut Microbiome in Adult Beetle Parents and Their Larval Offspring | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Curtis Creighton, Ph.D. |
Thomas Stobbe, Adam Duesing | Design of Plasma Torch for Hot Blast Heating for the Ironmaking Blast Furnace | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Tyamo Okosun, Ph.D. |
Tyler Zega | Statistical Analysis of Car Crash Data | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES,Honors | Gokarna Aryal, Ph.D. |
Umme Hani Mou | Beer Game Modeling: A Teaching Tool for Supply Chain Management | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | COT | Lash Mapa, Ph.D. |
Vicki Lin | Juvenile Granulosa Cell Tumor & Polycystic Ovarian Syndrome: Similar Presentation; Different Disease Process | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CON | Angela M Schooley, Ph.D. |
Vivian Joy | Optimization of the Refining Stage for Electric Arc furnace | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Chenn Zhou, Ph.D. |
William Feithen | Efficacy of Parallel Processing via Beowulf Cluster for Use on High Demand Cosmological Simulations and Data Processing | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | Daniel Suson, Ph.D. |
Xavier Allison | Kaepernick: Athlete Activism. | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CHESS | Rhon Teruelle , Ph.D. |
Xiuling Wang, Ph.D. | Numerical Investigation of Aerodynamic Performances for NREL 5-MW Offshore Wind Turbine | Poster | Hammond, April 5 | 9:00 - 10:45 | SULB 360 | CES | |
