City Colleges of Chicago, Malcolm X to PNW Transfer Guide: Online RN-to-BSN Program
This is a transfer guide for City Colleges of Chicago, Malcolm X students planning on transferring to the RN-to-BSN program within the College of Nursing at PNW.

City Colleges of Chicago, Malcolm X to PNW Articulation Agreement
A.D. in Nursing to Online RN-BSN Program
This articulation agreement provides a smooth curriculum transition with minimal loss of credit and duplication of coursework to facilitate the completion of the A.D. in Nursing at City Colleges of Chicago, Malcolm X and the Online RN-to-BSN program at PNW.
To use this agreement students must apply and be admitted to PNW and to the Online RN-to-BSN program. City Colleges of Chicago, Malcolm X students will receive equal consideration with other students seeking admission and financial aid. Malcolm X College students are eligible for admission with junior standing once they:
- have complete the associate degree in nursing.
- been admitted to PNW.
- have earned a course grade of “C-” or better on every course accepted for transfer; and
- have achieved a 2.2 or greater cumulative GPA based on a 4-point scale.
Transferrable Credits Guide
| Malcolm X College Courses | Purdue University Northwest Courses | |||
|---|---|---|---|---|
Math/Science/Pharmacology Requirements | Math/Science/Pharmacology Requirements | |||
| Course Number | Course Name | Course Credits | Course Number | Course Credits |
| Biology 226 | Human Structure & Function I* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| Biology 227 | Human Structure & Function II* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| Microbiology 233 | Microbiology* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| Chem 121 | Basic Chemistry I* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| Biology 121 | Biology | 5 | College Level Biol/Math/Sci/Chem/ Pharm | 1 |
Humanities / Social Science Electives and Free Electives Requirement | Humanities / Social Science Electives and Free Electives Requirement | |||
| Psych 201 | General Psychology | 3 | Elementary Psychology | 3 |
| Speech 101 | Fundamentals of Speech | 3 | Communication Elective | 3 |
| Social Science/Humanities course | Social Science/Humanities course | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities course | Social Science/Humanities course | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities course | Social Science/Humanities course | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities course | Social Science/Humanities course | 3 | Other Social Science or Humanities elective | 3 |
| Math 118 | General Education Math | 3 | Free Elective 1 | 3 |
| Free Elective 2 | Surplus Nursing* | 3 | Free Elective 2 | 3 |
| Free Elective 3 | Surplus Nursing* | 3 | Free Elective 3 | 3 |
| Free Elective 4 | Surplus Nursing* | 3 | Free Elective 4 | 3 |
English Composition & Statistics Requirement | English Composition & Statistics Requirement | |||
| English 101 | Composition* | 3 | English Composition 1 | 3 |
| English 102 | Composition | 3 | English Composition 2 | 3 |
| Math 125-1 | Introductory Statistics | 3 | College Level Statistics | 3 |
Lower Division Nursing Requirement | Lower Division Nursing Requirement | |||
| ADN Nursing Credits* | 41 (minus 9 credits applied above) | 41 (minus 9 credits applied above) | Nursing Coursework | 30 |
*Courses are a part of the student’s ADN curriculum
- Courses specified by title at partnering college have already been articulated as acceptable transfer to PNW to meet requirements. Courses may transfer into PNW as undistributed credit (UND or XXX) — these courses are accepted toward program requirements.
- Courses that are listed by title are part of the student’s curriculum based on the 2020-2021 City Colleges of Chicago Academic Catalog.
- Students can also look up course transfer credit equivalencies
- Nursing credit taken beyond the required 30 credits can be applied to Free Electives if needed.
- Indiana State Board of Nursing Requirement 848IAC 1-2-17 states Math and/or Sciences may be integrated into nursing courses – therefore lower division nursing credit, when applicable may be applied to the 17 credit hours of Math/Science/Pharmacology Requirement.
