Oakton Community College to PNW Transfer Guide: Online RN-to-BSN Program
This is a transfer guide for Oakton Community College students planning on transferring to the RN-to-BSN program within the College of Nursing at PNW.

Oakton Community College to PNW Articulation Agreement
A.D. in Nursing to Online RN-BSN Program
This articulation agreement provides a smooth curriculum transition with minimal loss of credit and duplication of coursework to facilitate the completion of the A.D. in Nursing at Oakton Community College and the Online RN-to-BSN program at PNW.
To use this agreement students must apply and be admitted to PNW and to the Online RN-to-BSN program. Oakton Community College students will receive equal consideration with other students seeking admission and financial aid. Oakton Community College students are eligible for admission with junior standing once they:
- have complete the associate degree in nursing.
- been admitted to PNW.
- have earned a course grade of “C-” or better on every course accepted for transfer; and
- have achieved a 2.2 or greater cumulative GPA based on a 4-point scale.
Transferrable Credits Guide
| Oakton College Courses | Purdue University Northwest Courses | ||
|---|---|---|---|
Math/Science/Pharmacology Requirements | Math/Science/Pharmacology Requirements | ||
| Course Number | Course Credits | Course Number | Course Credits |
| BIOL 231* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| BIOL 232* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| BIOL 251* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| NUR 111*, 112*, 214* | 3 | College Level Biol/Math/Sci/Chem/ Pharm | 3 |
| NUR 216* (2 of 4 credits) | 2 | College Level Biol/Math/Sci/Chem/ Pharm | 3 |
Humanities / Social Science Electives and Free Electives Requirement | Humanities / Social Science Electives and Free Electives Requirement | ||
| PSY 120* | 3 | Elementary Psychology | 3 |
| SPE 103* | 3 | Communication Elective | 3 |
| SOC 103* | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities | 3 | Other Social Science or Humanities elective | 3 |
| Surplus Nursing Credit* | 3 | Free Elective 1 | 3 |
| Surplus Nursing Credit* | 3 | Free Elective 2 | 3 |
| Free Elective 3 | 3 | Free Elective 3 | 3 |
| Free Elective 4 | 3 | Free Elective 4 | 3 |
English Composition & Statistics Requirement | English Composition & Statistics Requirement | ||
| EGL 101* | 3 | English Composition 1 | 3 |
| EGL 102 | 3 | English Composition 2 | 3 |
| MAT 131 | 3 | Statistics for Sociology | 3 |
Lower Division Nursing Requirement | Lower Division Nursing Requirement | ||
| ADN Nursing Credits (Surplus applied in ma/sci and electives | 42 | Nursing Coursework | 30 |
*Courses are a part of the student’s ADN curriculum
- Courses specified by title at partnering college have already been articulated as acceptable transfer to PNW to meet requirements. Courses may transfer into PNW as undistributed credit (UND or XXX) — these courses are accepted toward program requirements.
- Courses that are listed by title are part of the student’s curriculum based on the 2019-2020 Catalog.
- Students can also look up course transfer credit equivalencies
- Nursing credit taken beyond the required 30 credits can be applied to Free Electives if needed.
