Transferring from City Colleges of Chicago
PNW is the perfect place to complete your bachelor’s degree after attending City Colleges of Chicago. We’re here to make the transition process as seamless for you as possible!
City Colleges of Chicago
A.A.S. in Construction Management to B.S. in Construction Management Engineering Technology
This transfer guide is for City Colleges of Chicago students in the A.A.S. in Construction Management program who plan on transferring to the B.S. Construction Management Engineering Technology program at PNW.
Transferrable Credits Guide
City Colleges of Chicago | Purdue University Northwest | ||||
---|---|---|---|---|---|
Course Number | Course Name | Course Credits | Course Number | Course Name | Course Credits |
ENGLISH 101 | Composition | 3 | ENGL 10100 or ENGL 10400 | English Composition I | 3 |
BUSINES 111 | Introduction to Business | 3 | Humanities Elective*** | 3 | |
CIS 120 | Introduction to Computer Applications | 3 | |||
432CMGT 601 | Introduction to Construction | 2 | CMET 10300 | Intro. to Const. Mgmt. | 3 |
432CMGT 602 | Methods of Building Construction | 3 | CMET 1700 | Matls & Systems of Const. | 3 |
Any Art, Music, or Theater Art course | 3 | Lab Science Elective ** | 3 | ||
432CMGT 603 | Building Materials and Testing | 3 | |||
432CMGT 604 | Blueprint and Specifications | 3 | CMET 11700 | Construction Graphics | 3 |
Mathematics or Life Sciences or Physical Sciences course | 3-5 | MA 14700 or MA 15300 | Algebra & Trig. for Tech. I or Algebra and Trigonometry I | 3 | |
BUSINES 181 | Financial Accounting | 4 | ECON 21000 or ACC 20000 | Principles of Economics or Intro Financial Accounting | 3 |
Social and Behavioral Sciences course 1 | 3 | Social Science Elective | 3 | ||
Additional General Education course (HD) | 3 | COM 11400 | Fund of Speech Comm. | 3 | |
432CMGT 605 | Construction Cost Estimating | 3 | CMET 34201 | Construction Costs & Bidding | 3 |
432CMGT 606 | Construction Contracting Specs | 3 | CMET 27600 | Specs & Contract Docs. | 3 |
ENGLISH 107 | Report Writing | 3 | ENGL 22000 or ENGL 42100 | Technical Report Writing or Technical Writing | 3 |
BUSINES 269 | Principles of Management | 3 | |||
332TECH 449 | Professional Development | 2 | |||
432CMGT 607 | Construction Scheduling/Management | 3 | CMET 45000 | Construction Scheduling | 3 |
432CMGT 608 | Project Management | 3 | CMET 49400 | Engr Econ for Const | 3 |
432CMGT 609 | Construction Safety II | 3 | CMET 34000 | Fund. of Construction Safety | 3 |
Elective | 3 | CMET Elective | 3 | ||
MATH 108 or MATH 141 | Elective | 3 | MA 14800 or MA 15400 | Algebra & Trig. For Tech. II or Algebra and Trigonometry I | 3 |
Total Hours | 65-66 | Credits transferred | 54 |
*Check with CCC College Advisor and Financial Aid Advisor to see if taking additional courses will be covered by financial aid.
Other CCOC credits may also transfer in to meet other PNW program requirements or as a general elective credit.
City Colleges of Chicago and PNW Course Equivalences
City Colleges of Chicago | Purdue University Northwest | ||||
---|---|---|---|---|---|
Course Number | Course Name | Course Credits | Course Number | Course Name | Course Credits |
MATH 207 | Calculus I | 5 | MA 16019 | Applied Calculus I for Technology | 4 |
PHYSICS 221 | Mechanics, Waves, and Heat | 4 | PHYS 22000 | General Physics | 4 |
MATH 125 | Introduction to Statistics | 4 | STAT 301 | Elem. Statistical Methods 1 | 3 |
Required Courses to be Taken at Purdue University Northwest
- CMET 11200 Surveying Fundamentals (3 credits)
- CMET 16000 Statics (3 credits)
- CMET 26001 Strength of Materials (3 credits)
- CMET 25300 Hydraulics & Drainage (3 credits)
- CMET 22200 Architectural Construction (3 credits)
- CMET 23000 Mech & Elect Systems (3 credits)
- MA 16019 Applied Calculus I for Technology (4 credits)
- CMET 26600 Materials Testing (3 credits)
- CMET 28100 Structural Calculations (3 credits)
- CMET 20900 Land Surveying & Subd. (3 credits)
- PHYS 22000 General Physics (4 credits)
- CMET 32500 Structural Applications (3 credits)
- CMET 33100 Props. & Behavior of Soils (3 credits)
- CMET 34101 Construction Operations (3 credits)
- CMET 38000 Concrete Construction (3 credits)
- CMET 48900 Senior Project Survey (1 credit)
- CMET 30600 Construction Surveying (3 credits)
- CMET 44500 Construction Management (3 credits)
- CMET 49000 (EXL) Senior Project (3 credits)
- STAT 30100 Elem. Statistical Methods 1 (3 credits)
- COM Elective (300 Level and Above) (3 credits)
- CMET 34000 (EXL) Const. Inspection (3 credits)
Additional Transfer Guidelines
- Students must have earned a course grade of “C” or better on every course accepted for transfer
- Students also must have achieved a 2.2 or greater cumulative GPA based on a 4-point scale. For additional program information, see the Purdue Northwest College of Technology.
For more detailed information about course information and degree maps, please reference the PNW Academic Catalog.
For information and assistance on transfer admission, contact PNW Admissions at admissions@pnw.edu or (219) 989-2213. Apply online at www.pnw.edu/apply-now.