Ivy Tech to PNW Transfer Guide: RN-to-BSN Program
This is a transfer guide for Ivy Tech students planning on transferring to the RN-to-BSN program within the College of Nursing at PNW.

Ivy Tech to PNW Articulation Agreement
A.D. in Nursing to Online RN-BSN Program
This articulation agreement provides a smooth curriculum transition with minimal loss of credit and duplication of coursework to facilitate the completion of the A.D. in Nursing at Ivy Tech and the Online RN-to-BSN program at PNW.
To use this agreement students must apply and be admitted to PNW and to the Online RN-to-BSN program. Ivy Tech students will receive equal consideration with other students seeking admission and financial aid. Ivy Tech students are eligible for admission with junior standing once they:
- have complete the associate degree in nursing.
- been admitted to PNW.
- have earned a course grade of “C-” or better on every course accepted for transfer; and
- have achieved a 2.2 or greater cumulative GPA based on a 4-point scale.
Transferrable Credits Guide
| Ivy Tech Community College Courses | Purdue University Northwest Courses | ||
|---|---|---|---|
Math/Science/Pharmacology Requirements | Math/Science/Pharmacology Requirements | ||
| Course Number | Course Credits | Course Number | Course Credits |
| Aphy 101* | 3 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| Aphy 102* | 3 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| Math 123 or higher* | 3 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| Aphy 201 or Biol 201 or Biol 211 or Chem 101 | 7-8 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| Pharm (NUR surplus used here)* | 1 | College Level Biol/Math/Sci/Chem/ Pharm | 1 |
Humanities / Social Science Electives and Free Electives Requirement | Humanities / Social Science Electives and Free Electives Requirement | ||
| Psyc 101* | 3 | Elementary Psychology | 3 |
| Com 101 or Com 102 | 3 | Communication Elective | 3 |
| Psyc 201, 205, 210, or other* | 3 | Other Social Science or Humanities elective | 3 |
| Soc. Sciences/Humanities | 3 | Other Social Science or Humanities elective | 3 |
| Soc. Sciences/Humanities | 3 | Other Social Science or Humanities elective | 3 |
| Soc. Sciences/Humanities | 3 | Other Social Science or Humanities elective | 3 |
| Free Elective 1 (Surplus Nursing)* | 3 | Free Elective 1 | 3 |
| Free Elective 2 (Surplus Nursing)* | 3 | Free Elective 2 | 3 |
| Free Elective 3 | 3 | Free Elective 3 | 3 |
| Free Elective 4 | 3 | Free Elective 4 | 3 |
English Composition & Statistics Requirement | English Composition & Statistics Requirement | ||
| Engl 111* | 3 | English Composition 1 | 3 |
| Engl 215 | 3 | English Composition 2 | 3 |
| Math 200 | 3 | College Level Statistics | 3 |
Lower Division Nursing Requirement | Lower Division Nursing Requirement | ||
| ADN Nursing Credits* | 27 (minus 7 cr applied above) | Nursing Coursework | 30 |
*Courses are a part of the student’s ADN curriculum
- Courses specified by title at partnering college have already been articulated as acceptable transfer to PNW to meet requirements. Courses may transfer into PNW as undistributed credit (UND or XXX) — these courses are accepted toward program requirements.
- Courses that are listed by title are part of the student’s curriculum based on the 2018-2019 Ivy Tech Community College Catalog.
- Students can also look up course transfer credit equivalencies
- Nursing credit taken beyond the required 30 credits can be applied to Free Electives if needed.
- Indiana State Board of Nursing Requirement 848IAC 1-2-17 states Math and/or Sciences may be integrated into nursing courses – therefore lower division nursing credit, when applicable, may be applied to the 17 credit hours of Math/Science/Pharmacology Requirement.
