JJC to PNW Transfer Guide: Online RN-to-BSN Program
This is a transfer guide for Joliet Junior College students planning on transferring to the RN-to-BSN program within the College of Nursing at PNW.

Joliet Junior College (JJC) to PNW Articulation Agreement
A.D. in Nursing to Online RN-BSN Program
This articulation agreement provides a smooth curriculum transition with minimal loss of credit and duplication of coursework to facilitate the completion of the A.D. in Nursing at JJC and the Online RN-to-BSN program at PNW.
To use this agreement students must apply and be admitted to PNW and to the Online RN-to-BSN program. JJC students will receive equal consideration with other students seeking admission and financial aid. JJC students are eligible for admission with junior standing once they:
- have complete the associate degree in nursing.
- been admitted to PNW.
- have earned a course grade of “C-” or better on every course accepted for transfer; and
- have achieved a 2.2 or greater cumulative GPA based on a 4-point scale.
Transferrable Credits Guide
| Joliet Junior College Courses | Purdue University Northwest Courses | ||
|---|---|---|---|
Math/Science/Pharmacology Requirements | Math/Science/Pharmacology Requirements | ||
| Course Number | Course Credits | Course Number | Course Credits |
| BIO 250* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| BIO 251* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| BIO 240* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| BIO 149* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| NUR - Pharm* | 1 | College Level Biol/Math/Sci/Chem/ Pharm | 1 |
Humanities / Social Science Electives and Free Electives Requirement | Humanities / Social Science Electives and Free Electives Requirement | ||
| PSYC 101* | 3 | Elementary Psychology | 3 |
| COMM 101* | 3 | Communication Elective | 3 |
| PSYC 215* | 3 | Other Social Science or Humanities elective | 3 |
| SOC 290* | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities | 3 | Other Social Science or Humanities elective | 3 |
| Surplus Nursing Credit* | 3 | Free Elective 1 | 3 |
| Surplus Nursing Credit* | 3 | Free Elective 2 | 3 |
| Surplus Nursing Credit* | 3 | Free Elective 3 | 3 |
| HEAL 109 (2)*/ Surplus nursing credit (1) | 3 | Free Elective 4 | 3 |
English Composition & Statistics Requirement | English Composition & Statistics Requirement | ||
| ENG 101* | 3 | English Composition 1 | 3 |
| ENG 102 | 3 | English Composition 2 | 3 |
| MTH 128 | 3 | College Level Statistics | 3 |
Lower Division Nursing Requirement | Lower Division Nursing Requirement | ||
| ADN Nursing Credits* | 41 (minus 11 cr applied above) | Nursing Coursework | 30 |
*Courses are a part of the student’s ADN curriculum
- Courses specified by title at partnering college have already been articulated as acceptable transfer to PNW to meet requirements. Courses may transfer into PNW as undistributed credit (UND or XXX) — these courses are accepted toward program requirements.
- Courses that are listed by title are part of the student’s curriculum based on the 2019-2020 JJC Catalog.
- Students can also look up course transfer credit equivalencies
- Nursing credit taken beyond the required 30 credits can be applied to Free Electives if needed.
