NTC to PNW Transfer Guide: Online RN-to-BSN Program
This is a transfer guide for Northwood Technical College students planning on transferring to the RN-to-BSN program within the College of Nursing at PNW.

Northwood Technical College (NTC) to PNW Articulation Agreement
A.D. in Nursing to Online RN-BSN Program
This articulation agreement provides a smooth curriculum transition with minimal loss of credit and duplication of coursework to facilitate the completion of the A.D. in Nursing at NTC and the Online RN-to-BSN program at PNW.
To use this agreement students must apply and be admitted to PNW and to the Online RN-to-BSN program. NTC students will receive equal consideration with other students seeking admission and financial aid. NTC students are eligible for admission with junior standing once they:
- have complete the associate degree in nursing.
- been admitted to PNW.
- have earned a course grade of “C-” or better on every course accepted for transfer; and
- have achieved a 2.2 or greater cumulative GPA based on a 4-point scale.
Transferrable Credits Guide
| Northwood Technical College Courses | Purdue University Northwest Courses | ||
|---|---|---|---|
Math/Science/Pharmacology Requirements | Math/Science/Pharmacology Requirements | ||
| Course Name | Course Credits | Course Number | Course Credits |
| Gen Anatomy & Physiology 10806177* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| Adv Anatomy & Physiology 10806179* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| Microbiology 10806197* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| NUR - Pharmacology 10543103* | 2 | College Level Biol/Math/Sci/Chem/ Pharm | 2 |
| NUR - Nursing Skills 10543102* | 3 | College Level Biol/Math/Sci/Chem/ Pharm | 3 |
Humanities / Social Science Electives and Free Electives Requirement | Humanities / Social Science Electives and Free Electives Requirement | ||
| Intro to Psychology 1080 | 3 | Elementary Psychology | 3 |
| Oral/Interpersonal 10801196* | 3 | Communication Elective | 3 |
| Developmental PSY 10809188* | 3 | Other Social Science or Humanities elective | 3 |
| Sociology 10809196 or Economics 10809195* | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities | 3 | Other Social Science or Humanities elective | 3 |
| ADN Required Elective 10999992* | 3 | Free Elective 1 | 3 |
| ADN Required Elective 10999993* | 3 | Free Elective 2 | 3 |
| Surplus nursing credit used here* | 3 | Free Elective 3 | 3 |
| Free Elective 4 | 4 | Free Elective 4 | 3 |
English Composition & Statistics Requirement | English Composition & Statistics Requirement | ||
| English Composition 1 10801136 or Written Communication 10801195* | 3 | English Composition 1 | 3 |
| English Composition 2 10801155 | 3 | English Composition 2 | 3 |
| Introductory Statistics 10804189 | 3 | College level Statistics | 3 |
Lower Division Nursing Requirement | Lower Division Nursing Requirement | ||
| ADN Nursing Credits* | 38* (minus 8 applied above) | Nursing Coursework | 30 |
*Courses are a part of the student’s ADN curriculum
- Courses specified by title at partnering college have already been articulated as acceptable transfer to PNW to meet requirements. Courses may transfer into PNW as undistributed credit (UND or XXX) — these courses are accepted toward program requirements.
- Courses that are listed by title are part of the student’s curriculum based on the 2019-2020 NTC Catalog.
- Students can also look up course transfer credit equivalencies
- Nursing credit taken beyond the required 30 credits can be applied to Free Electives if needed.
- Indiana State Board of Nursing Requirement 848IAC 1-2-17 states Math and/or Sciences may be integrated into nursing courses – therefore lower division nursing credit, when applicable may be applied to the 17 credit hours of Math/Science/Pharmacology Requirement.
