FSD-16-23 Experiential Learning Survey Report
March 9, 2017
Purdue University Northwest Faculty Senate
Faculty Senate Document 16-23
Submission Date: 3/9/2017 (Executive Committee)
Senate Action and Date:
- For Information, 3/10/2017
Experiential Learning Survey Report: 2017
| UNIT | NUMBER | PERCENT |
|---|---|---|
| College | 62 | 50.4% |
| University | 61 | 49.6% |
| Total | 123 | 100% |
| COLLEGE | NUMBER | PERCENT |
|---|---|---|
| CES (College of Engineering & Sciences) | 28 | 22.8% |
| CHESS (College of Humanities, Education & Social Sciences) | 54 | 43.9% |
| COB (College of Business) | 27 | 21.9% |
| CON (College of Nursing) | 8 | 6.5% |
| COT (College of Technology) | 6 | 4.9% |
| Total | 123 | 100% |
Preference by Rank
| UNIVERSITY / COLLEGE | NUMBER | PERCENT |
|---|---|---|
| College | 4 | 33.3% |
| University | 8 | 66.7% |
| Total | 12 | 100% |
| UNIVERSITY / COLLEGE | NUMBER | PERCENT |
|---|---|---|
| College | 40 | 47.6% |
| University | 44 | 52.4% |
| Total | 84 | 100% |
| UNIVERSITY / COLLEGE | NUMBER | PERCENT |
|---|---|---|
| College | 9 | 52.9% |
| University | 8 | 47.1% |
| Total | 17 | 100% |
| UNIVERSITY / COLLEGE | NUMBER | PERCENT |
|---|---|---|
| College | 7 | 100% |
| University | 0 | 0% |
| Total | 7 | 100% |
Preference by College
| UNIVERSITY / COLLEGE | NUMBER | PERCENT |
|---|---|---|
| College | 16 | 57.1% |
| University | 12 | 42.9% |
| Total | 28 | 100% |
| UNIVERSITY / COLLEGE | NUMBER | PERCENT |
|---|---|---|
| College | 28 | 51.9% |
| University | 26 | 48.1% |
| Total | 54 | 100% |
| UNIVERSITY / COLLEGE | NUMBER | PERCENT |
|---|---|---|
| College | 9 | 33.3% |
| University | 18 | 66.7% |
| Total | 27 | 100% |
| UNIVERSITY / COLLEGE | NUMBER | PERCENT |
|---|---|---|
| College | 3 | 37.5% |
| University | 5 | 62.5% |
| Total | 8 | 100% |
| UNIVERSITY / COLLEGE | NUMBER | PERCENT |
|---|---|---|
| College | 6 | 100% |
| University | 0 | 0% |
| Total | 6 | 100% |