COD to PNW Transfer Guide: Online RN-to-BSN Program
This is a transfer guide for College of DuPage students planning on transferring to the RN-to-BSN program within the College of Nursing at PNW.

College of DuPage (COD) to PNW Articulation Agreement
A.D. in Nursing to Online RN-BSN Program
This articulation agreement provides a smooth curriculum transition with minimal loss of credit and duplication of coursework to facilitate the completion of the A.D. in Nursing at COD and the Online RN-to-BSN program at PNW.
To use this agreement students must apply and be admitted to PNW and to the Online RN-to-BSN program. COD students will receive equal consideration with other students seeking admission and financial aid. COD students are eligible for admission with junior standing once they:
- have complete the associate degree in nursing.
- been admitted to PNW.
- have earned a course grade of “C-” or better on every course accepted for transfer; and
- have achieved a 2.2 or greater cumulative GPA based on a 4-point scale.
Transferrable Credits Guide
| College of DuPage Courses | Purdue University Northwest Courses | ||
|---|---|---|---|
Math/Science/Pharmacology Requirements | Math/Science/Pharmacology Requirements | ||
| Course Number | Course Credits | Course Number | Course Credits |
| ANAT 1551 or 1571* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| ANAT 1552 or 1572* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 4 |
| NURSI 1170 Pharmacology & Disease Process* | 3 | College Level Biol/Math/Sci/Chem/ Pharm | 5 |
| MATH 1102 or higher, except MATH 1635 or other statistics course | 3 | College Level Biol/Math/Sci/Chem/ Pharm | 3 |
| MICRO 1420* | 4 | College Level Biol/Math/Sci/Chem/ Pharm | 1 |
Humanities / Social Science Electives and Free Electives Requirement | Humanities / Social Science Electives and Free Electives Requirement | ||
| PSYCH 1100* | 3 | Elementary Psychology | 3 |
| SPEEC 1100 or 1120* | 3 | Communication Elective | 3 |
| PSYCH 2237* | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities* | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities* | 3 | Other Social Science or Humanities elective | 3 |
| Social Science/Humanities* | 3 | Other Social Science or Humanities elective | 3 |
| Surplus Nursing* | 4 | Free Elective 1 | 3 |
| Surplus Nursing* | 3 | Free Elective 2 | 3 |
| Free Elective | 3 | Free Elective 3 | 3 |
| Free Elective | 3 | Free Elective 4 | 3 |
English Composition & Statistics Requirement | English Composition & Statistics Requirement | ||
| ENGLI 1101* | 3 | English Composition 1 | 3 |
| ENGLI 1102 | 3 | English Composition 2 | 3 |
| MATH 1635 or SOCIO 2205 or PSYCH 2280 | 3 | College Level Statistics | 3 |
Lower Division Nursing Requirement | Lower Division Nursing Requirement | ||
| ADN Nursing Credits | 40* (minus 10cr applied above) | Nursing Coursework | 30 |
*Courses are a part of the student’s ADN curriculum
- Courses specified by title at partnering college have already been articulated as acceptable transfer to PNW to meet requirements. Courses may transfer into PNW as undistributed credit (UND or XXX) — these courses are accepted toward program requirements.
- Courses that are listed by title are part of the student’s curriculum based on the 2020-2021 College of DuPage Catalog.
- Students can also look up course transfer credit equivalencies
- Nursing credit taken beyond the required 30 credits can be applied to Free Electives if needed.
- Indiana State Board of Nursing Requirement 848IAC 1-2-17 states Math and/or Sciences may be integrated into nursing courses — therefore lower division nursing credit, when applicable, may be applied to the 17 credit hours of Math/Science/Pharmacology Requirement.
