Triton College to PNW Transfer Guide: Mechatronics Engineering Technology
This is a transfer guide for Triton College students planning on transferring to the Mechatronics Engineering Technology program at PNW.

Triton College to PNW Articulation Agreement
A.D. in Engineering Technology to B.S. in Mechatronics Engineering Technology
This articulation agreement provides a smooth curriculum transition with minimal loss of credit and duplication of coursework to facilitate the completion of the A.D. in Engineering Technology at Triton College and the Mechatronics Engineering program at PNW.
To use this agreement, students must apply and be admitted to PNW and to the Mechatronics Engineering program. Triton College students will receive equal consideration with other students seeking admission and financial aid. Triton College students are eligible for admission with junior standing once they:
- have completed the associate degree in Engineering Technology.
- been admitted to PNW.
- have earned a course grade of “C” or better on every course accepted for transfer; and
- have achieved a 2.2 or greater cumulative GPA based on a 4-point scale.
Transferable Credits Guide
| Triton College Courses | Purdue University Northwest Equivalency | Required Purdue University Northwest Courses for B.S. | ||||||
|---|---|---|---|---|---|---|---|---|
| Course Number | Course Title | Course Credits | Course Number | Course Title | Course Credits | Course Number | Course Title | Course Credits |
| RHT 101 | Freshman Rhetoric & Composition I | 3 | ENGL 10400 | English Composition I | 3 | ECET 10900 | Digital Fundamentals | 3 |
| SPE 101 | Principles of Effective Speaking | 3 | COM 11400 | Fund. of Speech Communication | 3 | ECET 2100 | C++ Programming for Electro Systems | 3 |
| MAT110+114 | College Algebra + Trignometry | 6 | MA147+148 | Algebra & Trig for Technology I & II | 6 | MA 16019 | Applied Calc. For Tech I | 4 |
| HTH104 or 281 | Sci of Per. Health or 1st Aid & CPR | 1 | -- | -- | MET 21300 | Dynamics | 3 | |
| ENT 104 | Electricity I | 3 | ECET 10201 | DC Circuits and Components | 3 | MET 21102 | Appl. Strength of Materials Lab. | 1 |
| RHT 102 | English Rhetoric and Composition II | 3 | ENGL 2200 | Technical Writing | 3 | ECET 15401 | Electronic Component Circuits | 3 |
| ENT 110 | Engineer Design Graphics/CAD | 4 | MET 10000 | Production Drawing & CAD | 3 | IET 30800 | Eng. Project Management | 3 |
| ENT 111 | Metrology with Geometric Dimension | 3 | MET 14100 | Materials I | 3 | ET 35200 | Operations Management | 3 |
| ENT 115 | Fluid Power | 3 | MET 23000 | Fluid Power | 3 | OLS 30000 | Safety and Health for ET | 3 |
| ENT 206 | Programmable Logic Controllers II | Selective | 3 | MCET 48200 | Robotic System Integration | 3 | ||
| ENT 207 | Electricity II | 3 | ECET 15201 | AC Circuit | 3 | MCET 33000 | Indutrial Prog. and Networking | 3 |
| ENT 204 | Programmable Logic Controllers I | 3 | ECET 26200 | Programmable Logic Controllers | 3 | ECET 36200 | Process Control Instrumentation | 3 |
| ENT 270 | Machine Design | 3 | MET 21500 | Applied Machine Element | 3 | ET 49500 | Senior Project Survey | 3 |
| ENT 252 | Intro to Mechanical AutoCAD | 2 | -- | -- | -- | OLS 47400 | Conference Leadership | 3 |
| ENT 260 | Jig & Fixture Design | 3 | -- | -- | -- | MET 4200 | Machine Design | 3 |
| ENT 207 | Robotics II | 4 | MCET 48100 | Programming Industrial Robot | 3 | -- | -- | -- |
| HIS 151, PSC 150 or SSC 190 | Gen Ed Elective | 3 | Gen Ed Elective/Social Science | Gen Ed Elective/Social Science | 3 | -- | -- | -- |
| Select 1 IAI-approved Humanities Course* | Select 1 IAI-approved Humanities Course* | 3 | Humanities Gen Ed Elective | Humanities Gen Ed Elective | 3 | -- | -- | -- |
| Recommended ENT Program Electives | Recommended ENT Program Electives | -- | -- | -- | -- | -- | -- | -- |
| PHY 101 | General Physics I (Mechanics, Heat & Sound) | 4 | PHYS 22000 | General Physics I | 4 | -- | -- | -- |
| ENT 100 | Introduction to Manufacturing | 4 | MET 24200 | Manufacturing Process | 3 | -- | -- | -- |
| ENT 295 | Applied Statics | 3 | MET 11800 | Applied Mechanics: Statics | 3 | -- | -- | -- |
| ENT 103 | Introduction to Automation | 3 | ET 10001 | Introduction to Engineering Technology | 3 | -- | -- | -- |
*Select IAI-approved courses from the Triton A.A. or A.S. Degrees General Education Core Curriculum.
Required Courses to be Taken at Purdue University Northwest
- ECET 21200 Electrical Power and Motors (3 credits)
- MET 22101 Appl. Strength of Materials (3 credits)
- MCET 47200 PLC for Adv. Mechatronics Appl. (3 credits)
- MCET 46200 Appl. Of Computers in Process Control (3 credits)
- ET 49700 Senior Project (3 credits)
- Minimum Credits for A.A.S. Degree at Triton: 60
- Total Credits at Triton: 67
- Transfer Credits: 61
- Transferable Credits: 60
- Total Credits at Purdue University Northwest: 59
- Minimum Credit Requirement for B.S. Degree: 120
Additional Transfer Guidelines
- Must earn a grade of “C” or higher in all courses.
- Note: Students are expected to complete the senior year (last 32 upper-division credits/two semesters) at PNW. See the Purdue Northwest catalog for additional information.
- For program information, contact the Purdue Northwest College of Technology or Maged Mikhail at (219) 989-2280
For more information and assistance on transferring, please contact PNW’s Transfer Student Services at (219) 989-2297.
